Description
Size Chart
S | M | L | XL | |||||
inch | cm | inch | cm | inch | cm | inch | cm | |
Length | 39.0 | 99 | 39.8 | 101 | 40.6 | 103 | 41.3 | 105 |
Waist | 25.2 | 64 | 28.3 | 72 | 29.9 | 76 | 31.5 | 80 |
Hip | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
Size Chart S M L XL inch cm inch cm inch cm inch cm Length 39.0 99 39.8 101 40.6 103 41.3 105 Waist 25.2 64 28.3 72 29.9 76 31.5 80 Hip 22.0 56 22.8 58 23.6 60 24.4 62
Size Chart
S | M | L | XL | |||||
inch | cm | inch | cm | inch | cm | inch | cm | |
Length | 39.0 | 99 | 39.8 | 101 | 40.6 | 103 | 41.3 | 105 |
Waist | 25.2 | 64 | 28.3 | 72 | 29.9 | 76 | 31.5 | 80 |
Hip | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
Weight | N/A |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.