Description
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.1 | 48.5 |
| Length | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 10.8 | 27.5 | 11.2 | 28.5 | 11.6 | 29.5 | 12.0 | 30.5 | 12.4 | 31.5 |
Size Chart S M L XL 2XL inch cm inch cm inch cm inch cm inch cm Chest 15.9 40.5 16.7 42.5 17.5 44.5 18.3 46.5 19.1 48.5 Length 23.6 60 24.4 62 25.2 64 26.0 66 26.8 68 Shoulder 10.8 27.5 11.2 28.5 11.6 29.5 12.0 30.5 12.4 31.5
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.1 | 48.5 |
| Length | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 10.8 | 27.5 | 11.2 | 28.5 | 11.6 | 29.5 | 12.0 | 30.5 | 12.4 | 31.5 |
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.