Description
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.7 | 50 | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 |
| Waist | 12.6 | 32 | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 |
| Hip | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
Item Number:RG0006 Gender:Unisex Model:Loose Fabric:59.75%Cotton,40.25%polyester Fabric Weight:7.1 oz/yd² (240 g/m²) Fabric Thickness:Moderate Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Sporty, Daily Casual, Outdoor, Running, Sport, Cotton Blend, Drawstring, Regular, Loose, Spring, Summer Print Size:40*52cm Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent. Size Chart S M L XL 2XL inch cm inch cm inch cm…
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.7 | 50 | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 |
| Waist | 12.6 | 32 | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 |
| Hip | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.