Description
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 |
Item Number:RW0053 Gender:Unisex Model:Oversized Fabric:88.5% cotton, 11.5% polyester Fabric Weight:10.3 oz/yd² (350 g/m²) Fabric Thickness:Thick Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Preppy, Sporty, Street, Daily Casual, Outdoor, School, Sport, Office, Cotton Blend, Patchwork, Long Sleeve, Drop Shoulder, Hooded, Regular, Oversized, Autumn, Winter Print Size:40*52cm Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent. Size Chart…
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 |
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.